<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source Computational Engineering Tools</title>
	<atom:link href="http://www.agileengineeringdesign.com/2008/08/open-source-computational-engineering-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agileengineeringdesign.com/2008/08/open-source-computational-engineering-tools/</link>
	<description>A weblog on computational engineering design and agile software development</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:34:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chemionix</title>
		<link>http://www.agileengineeringdesign.com/2008/08/open-source-computational-engineering-tools/comment-page-1/#comment-425</link>
		<dc:creator>chemionix</dc:creator>
		<pubDate>Fri, 19 Aug 2011 06:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=46#comment-425</guid>
		<description>I like your post.With ENGINEERING POWER TOOLS, the answers are just a click away. Program categories include Math, HVAC, Mechanical, Electrical, Materials, and Structural. All calculations are fully functional in the evaluation version, and the programs will function indefinitely. The software is easily networked.engineering tools include the capability maturity models, standards, data flow diagrams, work breakdown structures, and so on.</description>
		<content:encoded><![CDATA[<p>I like your post.With ENGINEERING POWER TOOLS, the answers are just a click away. Program categories include Math, HVAC, Mechanical, Electrical, Materials, and Structural. All calculations are fully functional in the evaluation version, and the programs will function indefinitely. The software is easily networked.engineering tools include the capability maturity models, standards, data flow diagrams, work breakdown structures, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisVdV</title>
		<link>http://www.agileengineeringdesign.com/2008/08/open-source-computational-engineering-tools/comment-page-1/#comment-421</link>
		<dc:creator>ChrisVdV</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=46#comment-421</guid>
		<description>This thread has some interesting comments about the value of using one of the above tools in particular (Open Cascade Technology) rather than a non-open source solution.
http://www.opencascade.org/org/forum/thread_15248/
Cheers,
Chris</description>
		<content:encoded><![CDATA[<p>This thread has some interesting comments about the value of using one of the above tools in particular (Open Cascade Technology) rather than a non-open source solution.<br />
<a href="http://www.opencascade.org/org/forum/thread_15248/" rel="nofollow">http://www.opencascade.org/org/forum/thread_15248/</a><br />
Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisVdV</title>
		<link>http://www.agileengineeringdesign.com/2008/08/open-source-computational-engineering-tools/comment-page-1/#comment-393</link>
		<dc:creator>ChrisVdV</dc:creator>
		<pubDate>Fri, 06 Mar 2009 04:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=46#comment-393</guid>
		<description>I think it will be interesting to see if current economic conditions (I&#039;m sick of the term GEC) result in a higher adoption rate of some of these tools by larger engineering companies.  Even though there is often more work involved when using open source tools (in terms of set-up and in some cases writing customised front ends), I think the cost benefit will become very attractive.

I also wonder what licensing issues will be raised if these tools gain mainstream commercial use.

Cheers,
Chris</description>
		<content:encoded><![CDATA[<p>I think it will be interesting to see if current economic conditions (I&#8217;m sick of the term GEC) result in a higher adoption rate of some of these tools by larger engineering companies.  Even though there is often more work involved when using open source tools (in terms of set-up and in some cases writing customised front ends), I think the cost benefit will become very attractive.</p>
<p>I also wonder what licensing issues will be raised if these tools gain mainstream commercial use.</p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

