<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adrian Smith</title>
	<atom:link href="http://www.agileengineeringdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agileengineeringdesign.com</link>
	<description>A weblog on computational engineering design and agile software development</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:34:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 7 Deadly Sins of Automated Software Testing by Seven Sins of Software Testing Automation</title>
		<link>http://www.agileengineeringdesign.com/2012/01/7-deadly-sins-of-automated-software-testing/comment-page-1/#comment-435</link>
		<dc:creator>Seven Sins of Software Testing Automation</dc:creator>
		<pubDate>Tue, 31 Jan 2012 11:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=328#comment-435</guid>
		<description>[...] == &quot;undefined&quot;){ addthis_share = [];}In this blog post, Adrian Smith discusses 7 pitfalls of automating software testing. The seven sins are over indulging on propriety testing tools, too lazy to setup CI server to [...]</description>
		<content:encoded><![CDATA[<p>[...] == &quot;undefined&quot;){ addthis_share = [];}In this blog post, Adrian Smith discusses 7 pitfalls of automating software testing. The seven sins are over indulging on propriety testing tools, too lazy to setup CI server to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Deadly Sins of Automated Software Testing by A Smattering of Selenium #77 « Official Selenium Blog</title>
		<link>http://www.agileengineeringdesign.com/2012/01/7-deadly-sins-of-automated-software-testing/comment-page-1/#comment-434</link>
		<dc:creator>A Smattering of Selenium #77 « Official Selenium Blog</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=328#comment-434</guid>
		<description>Nice article and as someone who has done linocut before, that&#039;s an impressive print that is featured.</description>
		<content:encoded><![CDATA[<p>Nice article and as someone who has done linocut before, that&#8217;s an impressive print that is featured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Deadly Sins of Automated Software Testing by Adrian Smith</title>
		<link>http://www.agileengineeringdesign.com/2012/01/7-deadly-sins-of-automated-software-testing/comment-page-1/#comment-433</link>
		<dc:creator>Adrian Smith</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=328#comment-433</guid>
		<description>Thanks Frank

I agree that organisational constraints are a common problem and a problem I have spent plenty of time tackling.</description>
		<content:encoded><![CDATA[<p>Thanks Frank</p>
<p>I agree that organisational constraints are a common problem and a problem I have spent plenty of time tackling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Deadly Sins of Automated Software Testing by frank1914</title>
		<link>http://www.agileengineeringdesign.com/2012/01/7-deadly-sins-of-automated-software-testing/comment-page-1/#comment-429</link>
		<dc:creator>frank1914</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=328#comment-429</guid>
		<description>Aside from point #6 - which I fully agree with - you&#039;re tossing out a lot of generalizations. 

Pure API testing is no guarantee of success either since many bugs are caused by interdependence of calls and residual artifacts. People who write API&#039;s aren&#039;t always the best judges of how they&#039;ll be used.

True, automated UI tests can be brittle and difficult to maintain if they&#039;re not designed for reuse and maintenance with the same care you&#039;d apply to &#039;real software&#039;. That&#039;s not the same as saying they cannot be - I do it daily and in this shop manual testing is far more of a bottleneck during cycles than maintaining or executing the automated tests are. 

In my experience, the single greatest obstacle to automated testing success is not technical, it&#039;s organizational: entrenched management with little understanding of the concept and unrealistic expectations.</description>
		<content:encoded><![CDATA[<p>Aside from point #6 &#8211; which I fully agree with &#8211; you&#8217;re tossing out a lot of generalizations. </p>
<p>Pure API testing is no guarantee of success either since many bugs are caused by interdependence of calls and residual artifacts. People who write API&#8217;s aren&#8217;t always the best judges of how they&#8217;ll be used.</p>
<p>True, automated UI tests can be brittle and difficult to maintain if they&#8217;re not designed for reuse and maintenance with the same care you&#8217;d apply to &#8216;real software&#8217;. That&#8217;s not the same as saying they cannot be &#8211; I do it daily and in this shop manual testing is far more of a bottleneck during cycles than maintaining or executing the automated tests are. </p>
<p>In my experience, the single greatest obstacle to automated testing success is not technical, it&#8217;s organizational: entrenched management with little understanding of the concept and unrealistic expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Computational Engineering Tools by chemionix</title>
		<link>http://www.agileengineeringdesign.com/2008/08/open-source-computational-engineering-tools/comment-page-1/#comment-425</link>
		<dc:creator>chemionix</dc:creator>
		<pubDate>Fri, 19 Aug 2011 06:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=46#comment-425</guid>
		<description>I like your post.With ENGINEERING POWER TOOLS, the answers are just a click away. Program categories include Math, HVAC, Mechanical, Electrical, Materials, and Structural. All calculations are fully functional in the evaluation version, and the programs will function indefinitely. The software is easily networked.engineering tools include the capability maturity models, standards, data flow diagrams, work breakdown structures, and so on.</description>
		<content:encoded><![CDATA[<p>I like your post.With ENGINEERING POWER TOOLS, the answers are just a click away. Program categories include Math, HVAC, Mechanical, Electrical, Materials, and Structural. All calculations are fully functional in the evaluation version, and the programs will function indefinitely. The software is easily networked.engineering tools include the capability maturity models, standards, data flow diagrams, work breakdown structures, and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Computational Engineering Tools by ChrisVdV</title>
		<link>http://www.agileengineeringdesign.com/2008/08/open-source-computational-engineering-tools/comment-page-1/#comment-421</link>
		<dc:creator>ChrisVdV</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=46#comment-421</guid>
		<description>This thread has some interesting comments about the value of using one of the above tools in particular (Open Cascade Technology) rather than a non-open source solution.
http://www.opencascade.org/org/forum/thread_15248/
Cheers,
Chris</description>
		<content:encoded><![CDATA[<p>This thread has some interesting comments about the value of using one of the above tools in particular (Open Cascade Technology) rather than a non-open source solution.<br />
<a href="http://www.opencascade.org/org/forum/thread_15248/" rel="nofollow">http://www.opencascade.org/org/forum/thread_15248/</a><br />
Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying Agile Principles to Traditional Engineering Design by Adrian Smith</title>
		<link>http://www.agileengineeringdesign.com/2008/01/agile-engineering-design/comment-page-1/#comment-420</link>
		<dc:creator>Adrian Smith</dc:creator>
		<pubDate>Tue, 28 Apr 2009 00:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://engenuity.wordpress.com/2008/01/20/test-message/#comment-420</guid>
		<description>Thanks Rick - Great to hear you enjoyed the content and would be interested to hear if you are able to apply any of the ideas at your workplace.

Cheers
Adrian</description>
		<content:encoded><![CDATA[<p>Thanks Rick &#8211; Great to hear you enjoyed the content and would be interested to hear if you are able to apply any of the ideas at your workplace.</p>
<p>Cheers<br />
Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying Agile Principles to Traditional Engineering Design by Rick Zhang</title>
		<link>http://www.agileengineeringdesign.com/2008/01/agile-engineering-design/comment-page-1/#comment-419</link>
		<dc:creator>Rick Zhang</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://engenuity.wordpress.com/2008/01/20/test-message/#comment-419</guid>
		<description>Adrian,

I am a fan of both Agile and your weblog. I have been following your blog for a while. I particularly like this post on Applying Agile Principles to Traditional Engineering Design. It is very insightful and interesting. 

Keep up the good work. I am looking forward to reading your next post.

Rick</description>
		<content:encoded><![CDATA[<p>Adrian,</p>
<p>I am a fan of both Agile and your weblog. I have been following your blog for a while. I particularly like this post on Applying Agile Principles to Traditional Engineering Design. It is very insightful and interesting. </p>
<p>Keep up the good work. I am looking forward to reading your next post.</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Computational Engineering Tools by ChrisVdV</title>
		<link>http://www.agileengineeringdesign.com/2008/08/open-source-computational-engineering-tools/comment-page-1/#comment-393</link>
		<dc:creator>ChrisVdV</dc:creator>
		<pubDate>Fri, 06 Mar 2009 04:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=46#comment-393</guid>
		<description>I think it will be interesting to see if current economic conditions (I&#039;m sick of the term GEC) result in a higher adoption rate of some of these tools by larger engineering companies.  Even though there is often more work involved when using open source tools (in terms of set-up and in some cases writing customised front ends), I think the cost benefit will become very attractive.

I also wonder what licensing issues will be raised if these tools gain mainstream commercial use.

Cheers,
Chris</description>
		<content:encoded><![CDATA[<p>I think it will be interesting to see if current economic conditions (I&#8217;m sick of the term GEC) result in a higher adoption rate of some of these tools by larger engineering companies.  Even though there is often more work involved when using open source tools (in terms of set-up and in some cases writing customised front ends), I think the cost benefit will become very attractive.</p>
<p>I also wonder what licensing issues will be raised if these tools gain mainstream commercial use.</p>
<p>Cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KBE System Definition by a.s.mitchell</title>
		<link>http://www.agileengineeringdesign.com/2009/01/kbe-system-definition/comment-page-1/#comment-235</link>
		<dc:creator>a.s.mitchell</dc:creator>
		<pubDate>Mon, 19 Jan 2009 11:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=78#comment-235</guid>
		<description>I don&#039;t agree with Dave Coppers paper. What sort of technology you choose to develop your system is dependent on the skills of the developer and user base.

The focus on functional languages and especially Lisp would rule out all but a few developers and most of your users. 

Anyone that says dynamically typed languages are good is crazy. Basic typing errors that can be caught at compile time now become runtime errors resulting in less robust code.

The aerospace industry (boeing ) is used as example of KBE success. In reality it is an example on how to get stuck with old technology and an expensive legacy system that only a few developers can maintain.  It has also meant that they haven’t been able to leverage the latest technology available in the market place.

There is a definite start and finish to a KBE model as you are trying to capture the optimum workflow. You can’t do an analysis before there are loads, geometry etc.  are defined.

I do agree with the point that new web-based technologies and OS independence are the way to go. However, this seems in contradiction with his previous requirement of the system having to last upto 50 years. Web-based technologies currently are lucky to have a life span of 5 years.

Successful KBE systems in industry act as the glue around other proprietary systems. Not the system on which everything else sits.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree with Dave Coppers paper. What sort of technology you choose to develop your system is dependent on the skills of the developer and user base.</p>
<p>The focus on functional languages and especially Lisp would rule out all but a few developers and most of your users. </p>
<p>Anyone that says dynamically typed languages are good is crazy. Basic typing errors that can be caught at compile time now become runtime errors resulting in less robust code.</p>
<p>The aerospace industry (boeing ) is used as example of KBE success. In reality it is an example on how to get stuck with old technology and an expensive legacy system that only a few developers can maintain.  It has also meant that they haven’t been able to leverage the latest technology available in the market place.</p>
<p>There is a definite start and finish to a KBE model as you are trying to capture the optimum workflow. You can’t do an analysis before there are loads, geometry etc.  are defined.</p>
<p>I do agree with the point that new web-based technologies and OS independence are the way to go. However, this seems in contradiction with his previous requirement of the system having to last upto 50 years. Web-based technologies currently are lucky to have a life span of 5 years.</p>
<p>Successful KBE systems in industry act as the glue around other proprietary systems. Not the system on which everything else sits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

