<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Agile Engineering Design</title>
	<link>http://www.agileengineeringdesign.com</link>
	<description>A weblog on computational engineering design and agile software development</description>
	<lastBuildDate>Fri, 23 Jul 2010 08:54:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Agile for Startups</title>
		<description><![CDATA[I presented a session at the Brisbane Agile Academy Meetup group on Agile for Startups. I discussed some of the Agile principles and practices relevant to a startup and demonstrated some of the tools used by Ennova. Despite numerous technical issues (which rendered the video unusable) the content stimulated heaps of questions. Craig Smith and [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2010/05/agile-for-start-ups/</link>
			</item>
	<item>
		<title>How Do Scientists Really Use Computers?</title>
		<description><![CDATA[Gregory Wilson published an article in the American Scientist discussing the results from a web-based survey of how scientists use computers. Its worth a reading as it highlights the differences between the the scientific community and the IT industry. For me, the most important were collaboration, team work and reuse.]]></description>
		<link>http://www.agileengineeringdesign.com/2009/09/how-do-scientists-really-use-computers/</link>
			</item>
	<item>
		<title>Designing an Estimation Process</title>
		<description><![CDATA[In many organisations (especially larger commercial or government) it is common for the project governance processes to require an estimate of project costs before funds can be released and the project launched. Therefore, it is necessary to develop an estimate that can be used as the basis of a go/no-go decision. In the example discussed [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2009/08/designing-an-estimation-process/</link>
			</item>
	<item>
		<title>Building Community Centred Economies Conference</title>
		<description><![CDATA[Later this week I&#8217;m participating in a round table at the Building Community Centred Economies Conference in Brisbane. I&#8217;ll be one of the panelists discussing leadership. The session title is &#8220;Leading the Future: Is a new management paradigm a precondition for sustainability transition&#8221;. The other panelists have interesting backgrounds so hopefully we&#8217;ll get some good [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2009/06/building-community-centred-economies-conference/</link>
			</item>
	<item>
		<title>Agile Systems Integration</title>
		<description><![CDATA[Before I started work on a recent project, I was asked if Agile methods could be applied to a systems integration project. Naturally I said yes, (responding more from instinct rather than first hand knowledge) &#8211; but as soon as I got a chance I typed &#8216;agile&#8216; and &#8216;systems integration&#8216; into the Google search bar. [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2009/02/agile-systems-integration/</link>
			</item>
	<item>
		<title>KBE System Definition</title>
		<description><![CDATA[Dave Cooper of Genworks published an AIAA paper where he defines the minimum set of features for a Knowledge-Based Engineering (KBE) system. These features include: Functional Coding Style: programs return values, rather than modifying things in memory or in the model. Declarative Coding Style: there is no “begin” or “end” to a KBE model – [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2009/01/kbe-system-definition/</link>
			</item>
	<item>
		<title>Cloud Computing Explained</title>
		<description><![CDATA[The launch of Google&#8217;s Chrome browser has triggered media hype around cloud computing issues. The ABC&#8217;s Background Briefing has a very entertaining podcast and the show page has some great links for further information. My favorite is the song about life down on the Server Farm.]]></description>
		<link>http://www.agileengineeringdesign.com/2008/09/cloud-computing-explained/</link>
			</item>
	<item>
		<title>Classifying Social Networking Web Sites</title>
		<description><![CDATA[This image is an interesting picture I found on Brian Solis&#8217; Blog that groups social media web sites in terms of the forum they provide for sharing information, ideas and conversations.]]></description>
		<link>http://www.agileengineeringdesign.com/2008/09/classifying-social-networking-web-sites/</link>
			</item>
	<item>
		<title>Scientific Computing &#8211; Online Magazine</title>
		<description><![CDATA[The Scientific Computing World web site is a great resource that provides information in the areas of Data Analysis, Modelling, Simulation, Data Management and High Performance Computing. The site also provides a free subscription to the magazine and numerous articles.]]></description>
		<link>http://www.agileengineeringdesign.com/2008/09/scientific-computing-online-magazine/</link>
			</item>
	<item>
		<title>Automated Acceptance Tests for Engineering Design (Executable Specifications)</title>
		<description><![CDATA[Acceptance tests define exactly what stake-holders expect of a system and are therefore a critical part of the system specification. Automation of these tests has gained popularity within the agile software community, following the success of Test and Behaviour Driven Development, and are commonly referred to as Executable Specifications. The popularity has given rise to [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2008/08/automated-acceptance-tests-for-engineering-design-executable-specifications/</link>
			</item>
	<item>
		<title>Open Source Computational Engineering Tools</title>
		<description><![CDATA[Engineering analysis software has been traditionally dominated by large commercial vendors such as MathWorks (MATLAB), MSC (NASTRAN/PATRAN), ANSYS (ANSYS and Fluent), Dassault Systemes (CATIA) and SIEMENS (NX and FEMAP). This is probably because these tools attract a comparatively small user base and therefore have not featured heavily within the Open Source community. However, that assumption [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2008/08/open-source-computational-engineering-tools/</link>
			</item>
	<item>
		<title>Tag Clouds With Wordle</title>
		<description><![CDATA[A while ago I wrote some code to generate tag clouds from a set of words &#8211; mainly for fun. But I have just discovered Wordle. From their web site &#8230; Wordle is a toy for generating “word clouds” from text that you provide. The clouds give greater prominence to words that appear more frequently [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2008/07/tag-clouds-with-wordle/</link>
			</item>
	<item>
		<title>Open Channel Foundation</title>
		<description><![CDATA[I came across the Open Channel Foundation in a quick search for the NASTRAN source code. They provide software for a wide range of engineering and scientific applications. Note: The NASTRAN source code costs around $4000 USD.]]></description>
		<link>http://www.agileengineeringdesign.com/2008/07/open-channel-foundation/</link>
			</item>
	<item>
		<title>Software Carpentry</title>
		<description><![CDATA[Coming from an engineering background, I have seen the issues that well meaning engineers encounter when attempting to develop software. These include: Inappropriate technology or language selection Poor architecture and strong coupling between components Inadequate or non-existent testing As a result they often spend much of their time fighting with the software instead of solving [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2008/07/software-carpentry/</link>
			</item>
	<item>
		<title>Are There Real Benefits to Follow the Sun and Remote Working?</title>
		<description><![CDATA[I&#8217;ve had a couple of first hand experiences using both Follow the Sun and Remote Working models for both engineering design and software development. In each case the model was based on moving the work between sites in different time-zones/geographic locations and the results were mixed. Recently, the issue has come up again at work, [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2008/06/are-there-real-benefits-to-follow-the-sun-and-remote-working-models/</link>
			</item>
	<item>
		<title>An Engineering Design Framework &#8211; Part 1</title>
		<description><![CDATA[The effectiveness of software application frameworks such as Ruby on Rails, automated build tools like Maven, and architectural design patterns like Model-View-Controller, demonstrate the value of a structured approach to development tasks. For me, the expression &#8220;convention over configuration&#8221; really sums it up. When I&#8217;m developing an application I&#8217;m far more interested in the business [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2008/06/engineering-design-framework/</link>
			</item>
	<item>
		<title>Applying Agile Principles to Traditional Engineering Design</title>
		<description><![CDATA[Agile software development methods evolved as a reaction to traditional project management methods that focused on documentation, change control and the linear execution of tasks. Agile methods recognize the complex and highly non-linear nature of software development and address the associated risks by encouraging a range of working practices. While these practices are well accepted [...]]]></description>
		<link>http://www.agileengineeringdesign.com/2008/01/agile-engineering-design/</link>
			</item>
</channel>
</rss>
