<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adrian Smith &#187; Scientific Computing</title>
	<atom:link href="http://www.agileengineeringdesign.com/tag/scientific-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agileengineeringdesign.com</link>
	<description>A weblog on computational engineering design and agile software development</description>
	<lastBuildDate>Fri, 06 Jan 2012 20:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Do Scientists Really Use Computers?</title>
		<link>http://www.agileengineeringdesign.com/2009/09/how-do-scientists-really-use-computers/</link>
		<comments>http://www.agileengineeringdesign.com/2009/09/how-do-scientists-really-use-computers/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:32:49 +0000</pubDate>
		<dc:creator>Adrian Smith</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Scientific Computing]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=212</guid>
		<description><![CDATA[Gregory Wilson published an article in the American Scientist discussing the results from a web-based survey of how scientists use computers. Its worth a reading as it highlights the differences between the the scientific community and the IT industry. For me, the most important were collaboration, team work and reuse.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agileengineeringdesign.com/wp-content/uploads/2009/09/zeke1-bw-75-dpi.jpg"><img class="alignright  wp-image-213" title="zeke1-bw-75-dpi" src="http://www.agileengineeringdesign.com/wp-content/uploads/2009/09/zeke1-bw-75-dpi.jpg" alt="zeke1-bw-75-dpi" width="319" height="317" /></a><br />
Gregory Wilson published an article in the <a href="http://www.americanscientist.org/">American Scientist</a> discussing the results from a web-based survey of how scientists use computers. Its worth a reading as it highlights the differences between the the scientific community and the IT industry. For me, the most important were collaboration, team work and reuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileengineeringdesign.com/2009/09/how-do-scientists-really-use-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Computing &#8211; Online Magazine</title>
		<link>http://www.agileengineeringdesign.com/2008/09/scientific-computing-online-magazine/</link>
		<comments>http://www.agileengineeringdesign.com/2008/09/scientific-computing-online-magazine/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 20:11:16 +0000</pubDate>
		<dc:creator>Adrian Smith</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Scientific Computing]]></category>

		<guid isPermaLink="false">http://www.agileengineeringdesign.com/?p=72</guid>
		<description><![CDATA[The Scientific Computing World web site is a great resource that provides information in the areas of Data Analysis, Modelling, Simulation, Data Management and High Performance Computing. The site also provides a free subscription to the magazine and numerous articles.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.scientific-computing.com" target="_blank">Scientific Computing World</a> web site is a great resource that provides information in the areas of Data Analysis, Modelling, Simulation, Data Management and High Performance Computing. The site also provides a free subscription to the magazine and numerous articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileengineeringdesign.com/2008/09/scientific-computing-online-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

